Program Calendars
Fall 2024 Program
ENROLLMENT PERIOD | |
---|---|
Application Period | March 20 - May 29, 2024 |
Enrollment Period Completed | August 6, 2024 |
BLOCKS | |
Block 1 | September 3 - October 25, 2024 |
Block 2 | November 4 - December 20, 2024 |
Block 3 | January 6 - February 21, 2025 |
Block 4 | March 3 - April 18, 2025 |
IMPORTANT EVENTS | |
Introduction to Clinic Week | September 3 - 6, 2024 |
Interactive Week – Block 1 | October 21 - 25, 2024 |
Interactive Week – Block 2 | December 16 - 20, 2024 |
Interactive Week – Block 3 | February 17 - 21, 2025 |
Interactive Week – Block 4 | April 14 - 18, 2025 |
Credentialing Exam Week | April 21 - 25, 2025 |
Synchronous Graduations | April 30, 2025 |
PROGRAM BREAKS (NO CLASSES) | |
Block Breaks | October 28 - November 1, 2024 |
December 23, 2024 - January 3, 2025 | |
February 24 - 28, 2025 | |
Holidays (externship clinics may be open) | Thanksgiving: November 28, 2024 |
Martin Luther King Jr. Day: January 20, 2025 | |
Spring 2024 Program
Spring 2025